![]()
| TELASKA TLSJ-8005(STANDARD SPECS) | ||
| Basement Structure | Basement | Steel structure, 2 rows of checked plates and 3 rows of vein boards, with the loading capacity of 4T. |
| Basement Height | 300MM | |
| Booth Cabin | Panel | High gloss white rock wool thickness 50mm with edges. |
| Front Door/Safety Door | Three offs sheetmetal front door and safety door | |
| Lighting System |
Top Lighting | 8 sets of LED light,each set 4*18W |
| Filter System | Ceiling Filter | 6 sets of grill type net supporting installation |
| Intake&Exhaust System | Intake Fan | 1 unit of European tyle fan with capacity of 24000m3/h |
| Exhaust Fan | 1 unit of European tyle fan with capacity of 18000m/h | |
| Acceleration System | 2 sets of acceleration fans, totally 32 pieces of vent nozzles in two top ceiling sides. | |
| Load Air Velocity | 0.25-0.35 m/s | |
| Exhaust Duct | 4 meters of straight duct and 1 piece of 90°bend. | |
| Diesel Burer | Diesel Burer | RIELLO brand G20 diesel burner |
| Max. Working Temperature | 80℃ | |
| Heating Up Time | 5 to 8 minutes | |
| Control System | Control Panel | Made by quality components with the functions of overload,overheat and phase lack protection. |
| Functions | Spray, Bake, Lighting and Emergency Stop | |
![]()